Up for bid is a vintage Olds Ambassador brass trumpet. The serial number is 448735. Which according to my research on the F.E. Olds and Son Serial Numbers— Alan's Trumpet World website, puts it made in 1950. As you can see from the photos. It has some damage, as does the case, which is missing the latches to close it. Does anyone know much about bundy - selmer serial numbers? They seem to be rather difficult in tracking down, but curiosity has gotten the better of. How old is a Bundy trumpet with the serial number 87804? When was the Olds Ambassador trumpet with serial number 592272 manufactured? Download fab 3000 v6 keygens. I have an Olds Ambassador. Olds Trumpet 1296 Normal LLM Lacquered Brass Los Angeles CA 2nd valve case Fanc y engr aving n/a 2008-10-01 09:3 2:11 The Olds Cornet 1338 Calif ornia fancy engr aving 0000-00-00. Serial locati on The Olds, mod el type serial bell boremark finish mfglocation locati on serial locati on boresize other featu res date additi onali nfo, USA.
trombones | trumpets | ||
1915 | 260 | ||
1920 | 1260 | ||
1923 | 4000 | ||
1925 | 6000 | ||
1927 | 7000 | ||
1928 | 1 | ||
1929 | 101 | ||
1930 | 7300 | 175 | |
1931 | 7700 | 285 | |
1932 | 8000 | 500 | |
1933 | 8250 | 700 | |
1934 | 8500 | 1228 | |
1935 | 8750 | 2000 | |
1936 | 9500 | 2710 | |
1937 | 10250 | 3600 | |
1938 | 11000 | 4700 | |
1939 | 11750 | 6000 | |
1940 | 12500 | 7500 | |
1941 | 13250 | 8850 | |
1942 | 14000 | 12125 | |
1943 | 14250 | 14325 | |
1944 | 14500 | 14800 | |
1945 | 14750 | 15275 | |
1946 | 15000 | 15750 | |
1947 | 21000 | 17250 | |
1948 | 28000 | 29100 | |
1949 | 36000 | 52409 | |
1950 | 45000 | ||
1951 | 56000 | ||
1952 | 70000 | ||
Mar. 1952 | 73000 | ||
July 1952 | 80000 | ||
Feb. 1953 | 90000 | ||
Trumpet/Trombone Lists Merged into One | |||
Jan. 1954 | 100000 | ||
Aug. 1955 | 150000 | ||
Nov. 1956 | 200000 | ||
July 1958 | 250000 | ||
Sept.1959 | 300000 | ||
June 1960 | 350000 | ||
March 1962 | 400000 | ||
Feb. 1964 | 450000 | ||
Feb. 1965 | 500000 | ||
June 1966 | 550000 | ||
June 1967 | 600000 | ||
June 1968 | 650000 | ||
June 1969 | 700000 | ||
June 1971 | 750000 | ||
June 1972 | 800000 | ||
Oct. 1973 | 850000 | ||
Nov. 1974 | 900000 | ||
April 1976 | 950000 | ||
Sept. 1976 | 970000 | ||
March 1977 | 990000 | ||
Sept. 1977 | 999999 | ||
Jan. 1978 | A06741 | ||
Jan. 1979 | A40550 | ||
Jul. 1979 | A47510 |
Olds Ambassador Trumpet Serial Number List For Sale
>Olds Ambassador Trumpet Serial Number List Download
- 1947 Ambassador introduced at around 27,000
- 1954 Trombone and trumpet serial number lists merged
- 1955 production moved from LA to Fullerton (between 149,6xx, 150,3xx)
- 1956 eliminated large-shank mouthpiece receiver on cornetss (189,611)
- 1958 redesigned Ambassador cornets & trumpets. Pinky ring changed to hook, bracing changed.(246,5xx and 248,8xx)
- 1964 Alliance with Norlin Music (450,000)
- 1979 July 13th, production ceased (A41000). A Superstar Trombone was reported sold as part of a closeout with SN# A47510
Olds Ambassador Trumpet Serial Number List
Olds Ambassador Trumpet Serial Number Listing
- An Olds Standard trumpet has been reported which falls out of the sequence with serial 17167 and accompanied by a payment book from 1945.
Sources:
Music Trader
Alan's Trumper World